Description
Product Description
MSI PAG271CQR Curved Gaming Monitor with 27 Inch 2K 2560 x 1440 144Hz 5ms 1500R 300 Nits 21:9 Support HDR 400 Technology
- 2K resolution
- 1500R surface design: the best gaming visual experience
- RGB glare
- 144Hz refresh rate: makes the image smoother and free of afterimages
- Wide color gamut panel
- AMD FreeSync: prevents screen tearing
- Samsung original panel
- Dragon Soul Projection Lamp
- Comes with front sight
PANEL TYPE | VA |
CONTRAST RATIO | 3000:1 |
ACTIVE DISPLAY AREA (MM) | 596.736 (H) x 214.56 (V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
VIDEO PORTS | 1x DP (1.2) 1x HDMI (2.0) 2x HDMI (1.4) |
DCI-P3 / SRGB | 92% / 100% |
PANEL SIZE | 27″ |
ASPECT RATIO | 16:9 |
AUDIO PORTS | 1x Earphone out |
BEST RESOLUTION | 2560 x 1440 |
PIXEL PITCH (H X V) | 0.2331 (H) x 0. 2331 (V) |
VESA MOUNTING | 100×100mm |
REFRESH RATE | 144Hz |
RESPONSE TIME | 5ms |
POWER TYPE | External Adaptor 12V 5A |
POWER INPUT | 100~240V, 50~60Hz |
VIEWING ANGLE | 178° (H) / 178° (V) |
CURVATURE | 1500R |
SIGNAL FREQUENCY | 70.56 to 245KHz(H) 48 to 144Hz(V) |
BRIGHTNESS (NITS) | 300 nits |
ADJUSTMENT | -5° ~ 15° |
CONTRAST | 100000000:1 |
DIMENSION (W X H X D) | 616.2 x 212.8 x 446.7 mm / 24.2 x 8.34 x 17.55 inch |
NOTE | Display Port: 2560 x 1440 (Up to 144Hz) HDMI: 2560 x 1440 (Up to 144Hz) The color gamut follows the CIE 1976 testing standard. |
WEIGHT (NW / GW) | 4.7KG;10.36lbs / 6.87kg;15.1lbs |
Reviews
There are no reviews yet.