Description
Our latest thermal printer model offers unparalleled efficiency and reliability for businesses across various sectors, including retail, shipping, and hospitality. Designed with cutting-edge technology, this thermal printer excels in delivering high-speed, high-quality prints, ensuring your operations run smoothly and efficiently.
For businesses looking to improve their operational efficiency and reduce overheads, this thermal printer is an investment that pays off. Its reliability, coupled with low operational costs and ease of use, makes it an invaluable tool in streamlining your printing needs.
Items | Parameters | |
Print parameters | Printing Method | Thermal Line |
Printing width | 72mm | |
Resolution | 576 Dots/Line Or 512 Dots/Line(8dots/mm,203dpi) | |
Printing Speed | 160mm/s | |
Interface | USB | |
Line Space | 3.75mm(Can adjust line space by command) | |
Line No. | Font A-32 Lines/Font B-42 Lines/Simple,traditional Chinese–16 Lines | |
Character | standard GB18030 simplified / traditional Chinese | |
Character Size | ANK character,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Simplified/Traditional Chinese:3.0×3.0mm(24×24 dots) | |
Bar code Character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ CODABAR/CODE93/CODE128 | |
Graphics printing | Graphics printing | Supports bitmap download and print ( each bitmap size Max.20K) |
Cutter | Cutter Function | Full cut/Half cut(manul tearing optional) |
Paper | Type | Thermal |
Width | 79.5±0.5mm | |
Diameter | ≤80mm | |
Feed method | Easy feed(Clameshell feed) | |
Special function | Oil Shield | Support |
Bills not taken detect and remind | Support | |
Tibet line slot | Support | |
Bulit in loudspeaker | Support | |
Print Commands | Commands | ESC/POS |
Power | Power Adaptor | Input:AC 110V/220V,50~60Hz |
Output:DC 12V/2A | ||
Cash Drawer output | DC 12V/1A | |
Buffer | ||
NV Flash | 256K bytes | |
physical characteristics | Weight | 1.2KG |
Dimension | 195*148*145(MM) | |
Environment | Working | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No dew) | |
Reliability parameter | Print Head Life | 100KM(print density≤12.5) |
Cutter Life | 1000,000times | |
Software | Driver | Android,IOS,Linux,Win2000,Win2003,WinXP,Win7,Win8,Win8.1,Win10 |
Reviews
There are no reviews yet.