Description
Product Specifications
Recording Resolution | 12MP (16:9) and 4K+ (11.3MP 16:9) |
---|---|
Recording Schedule | Schedule recordings through Continuous, Motion, Smart Motion (Person, Vehicle and Face), Alarm, Day, Hour per channel |
Video Compression | H.265/H.264 |
Hard Drive Bays | 1 Bay |
Hard Drive Capacity | Up to 16TB (SATA) |
Wired/Wireless Fusion support | Yes |
Lorex Sensor (only) Compatible | Yes |
Detection Support | Person, Vehicle, Face, Mask, Package (Missing and Left Behind), Animal |
Active Deterrence Support | Yes |
Active View Support | Yes |
---|---|
Selectable Siren Support | Yes |
Panic Button | Yes |
Smart Search | Yes |
Attribution Search (Person Clothes Color, Vehicle Color and Number) | Yes |
Voice Control | Amazon Alexa™, Google Assistant™ |
Streaming Options | Chromecast™, Amazon Echo Show™, Google Home Hub™ |
Matter | Yes |
Mobile Viewing | Android, iOS |
Compatible APP | Lorex Home™ |
PC/Mac Remote Viewing | Yes/Lorex Cloud™ client |
---|---|
Email Notification | Text and Snapshot |
Power Consumption | Approx. 8.3W (HDD excl.) |
Supply Voltage | 100VAC-240VAC, 50/60hz, DC 53V/1.8A |
Total PoE Power Output | PoE: Max 25.5W for single port, 72W total |
Unit Dimensions (W × D × H) |
12.9 x 9.6 x 2.1” / 328 x 245 x 53 mm |
Unit Weight | 2.75 lbs. / 1.26 kg (excl. HDD) |
Operating Temperature | 14° ~ 131°F / -10° ~ 50°C |
Humidity | 10 ~ 90% RH |
What’s Included
- Hard Drive, Power & Network Statuses
- USB Port
- Info / Panic Button
- Power Connection
- Camera Connection (PoE)
- Network Connection (LAN)
- Monitor Connection (VGA)
- Audio Out / In
- Monitor Connection (HDMI)
Package Contents:
4K+ Fusion NVR
Ethernet Cable
USB Mouse
HDMI Cable
Power Adapter
Reviews
There are no reviews yet.